No more waiting, no more speculations.
An hour ago, Intel put an end to what seemed to be centuries of tech rumors (and bashing), and here it is, yet another 14nm Skylake processor. 5th of its name :
10th Gen Intel Core processors provide a solid foundation for internet of things platforms, with up to 10 cores and 20 threads for unparalleled throughput, LGA socket scalability and embedded use conditions, plus long-term product availability: https://t.co/7Ut2b3muFX pic.twitter.com/Uo0m295P6w
— Intel News (@intelnews) April 30, 2020
When can I get it?
If COVID-19 doesn’t mess things up, Third week of May, possibly 1st week of June worldwide.
Intel Comet Lake 10th Gen price.
Prices are in par with previous releases, ranging from $488 USD for the i9-10900K, to $122 for the i3-10100T.
Any Integrated graphic Upgrade?
No, we are still suck with the 630 APU.
Any PCIe 4.0 support?
No. We are still solidly in 2015 according to Intel.
Are you kidding me?
No.
Intel Core i9 10th Gen Comet Lake Lineup & Specifications
Cores | Base Freq |
TB2 1C |
TB2 nT |
TB3 1C |
TVB nT |
TDP | IGP | Price | |
i9-10900K | 10C/20T | 3.7 | 5.1 | 4.8 | 5.2 | 4.9 | 125 | 630 | $488 |
i9-10900KF | 10C/20T | 3.7 | 5.1 | 4.8 | 5.2 | 4.9 | 125 | – | $472 |
i9-10900 | 10C/20T | 2.8 | 5.0 | 4.5 | 5.1 | 4.6 | 65 | 630 | $439 |
i9-10900F | 10C/20T | 2.8 | 5.0 | 4.5 | 5.1 | 4.6 | 65 | – | $422 |
i9-10900T | 10C/20T | 1.9 | 4.5 | 3.7 | 4.6 | – | 35 | 630 | $439 |
First thing to notice, we do have a 10 Core! And according to Intel, it clocks fast! The Core i9-10900K will turbo at 5.2 GHz, hinting at much faster over-clocking performances ( 6 GHz anyone?). At $488, Intel is significantly dropping its per=core price, undoubtedly in response to AMD merciless Core war it has waging for the past 2 years. Thank you AMD!
The 10900K(F) advertises a reasonable 125 W TDP, but manufacturers have reserved no less than 350 Watts on their board to accommodate the 10 Core. That last figure is much more inline with continuous reports that Intel has struggled with high wattage consumption, resulting in a multi-month long delay of the Comet Lake line-up release.
All I can say is : prepare your water coolers… this is going to get hot!
Intel Core i7 10th Gen Comet Lake Lineup & Specifications
Cores | Base Freq |
TB2 1C |
TB2 nT |
TB3 1C |
TDP | IGP | Price | |
i7-10700K | 8C/16T | 3.8 | 5.0 | 4.7 | 5.1 | 125 | 630 | $374 |
i7-10700KF | 8C/16T | 3.8 | 5.0 | 4.7 | 5.1 | 125 | – | $349 |
i7-10700 | 8C/16T | 2.9 | 4.7 | 4.6 | 4.8 | 65 | 630 | $323 |
i7-10700F | 8C/16T | 2.9 | 4.7 | 4.6 | 4.8 | 65 | – | $298 |
i7-10700T | 8C/16T | 2.0 | 4.4 | 3.7 | 4.5 | 35 | 630 | $325 |
Unsurprisingly, the I7 takes the core count of the now obsolete i9-9900K, with a serious release-to-release price-cut ($374 vs $479), which is defensively appreciated.
In fact, the i7-10700K is ta i9-9900K, with a slightly higher base clock ( 3.6 GHz vs 3.8 GHz).
Intel Core i5 10th Gen Comet Lake Lineup & Specifications
Cores | Base Freq |
TB2 1C |
TB2 nT |
TDP | IGP | Price | |
i5-10600K | 6/12 | 4.1 | 4.8 | 4.5 | 125 | 630 | $262 |
i5-10600KF | 6/12 | 4.1 | 4.8 | 4.5 | 125 | – | $237 |
i5-10600 | 6/12 | 3.3 | 4.8 | 4.4 | 65 | 630 | $213 |
i5-10600T | 6/12 | 2.4 | 4.0 | 3.7 | 35 | 630 | $213 |
i5-10500 | 6/12 | 3.1 | 4.5 | 4.2 | 65 | 630 | $192 |
i5-10500T | 6/12 | 2.3 | 3.8 | 3.5 | 35 | 630 | $192 |
i5-10400 | 6/12 | 2.9 | 4.3 | 4.0 | 65 | 630 | $182 |
i5-10400F | 6/12 | 2.9 | 4.3 | 4.0 | 65 | – | $157 |
i5-10400T | 6/12 | 2.0 | 3.6 | 3.2 | 35 | 630 | $182 |
Intel Core i3 10th Gen Comet Lake Lineup & Specifications
Cores | Base Freq |
TB2 1C |
TB2 nT |
TDP | IGP | Price | |
i3-10320 | 4/8 | 3.8 | 4.6 | 4.4 | 65 | 630 | $154 |
i3-10300 | 4/8 | 3.7 | 4.4 | 4.2 | 65 | 630 | $143 |
i3-10300T | 4/8 | 3.0 | 3.9 | 3.6 | 35 | 630 | $143 |
i3-10100 | 4/8 | 3.6 | 4.3 | 4.1 | 65 | 630 | $122 |
i3-10100T | 4/8 | 3.0 | 3.8 | 3.5 | 35 | 630 | $122 |
Both i5 and i3 has as well benefited from a higher base clock and more core count. But they do not benefit from the new Turbo Boost 3.0, keeping a rather modest margin between base clock and Turbo modes.
We will also note, that they don’t come cheap. The most affordable Core CPU goes for $122. Way above $99 of its AMDs counterpart, the Ryzen 3 3100.
Disappointing.
Intel Pentium Gold 10th Gen Comet Lake Lineup & Specifications
Cores | Base Freq |
TDP | IGP | Price | |
G6600 | 2/4 | 4.2 | 58 | 630 | $86 |
G6500 | 2/4 | 4.1 | 58 | 630 | $75 |
G6500T | 2/4 | 3.5 | 35 | 630 | $75 |
G6400 | 2/4 | 4.0 | 58 | 610 | $64 |
G6400T | 2/4 | 3.4 | 35 | 610 | $64 |
Celeron | |||||
G5920 | 2/2 | 3.5 | 58 | 610 | $52 |
G5900 | 2/2 | 3.4 | 58 | 610 | $42 |
G5900T | 2/2 | 3.2 | 35 | 610 | $42 |
Intel Celeron 10th Gen Comet Lake Lineup & Specifications
Cores | Base Freq |
TDP | IGP | Price | |
G5920 | 2/2 | 3.5 | 58 | 610 | $52 |
G5900 | 2/2 | 3.4 | 58 | 610 | $42 |
G5900T | 2/2 | 3.2 | 35 | 610 | $42 |
All of the Celeron and Pentium Gold CPUs gained 1 core, which makes them the biggest performance winner of the entire series. Eventhough they will likely receive very little interest.
As I receive the motherboards and processors, I will link this page to the benchmarks.